Click here for last rank details of EAMCET 2009 (engineering and medicine) --- EAMCET 2009
Some more helpful links ::
Engineering Colleges in Andhra pradesh : http://www.myengg.com/engg/colleges/showcollegesinstate.php?stateid=1
EAMCET 2009 College Branch helper : http://www.myengg.com/engg/counselling/eamcet/eamcetcollegebranchhelper2009.php
Bournvita Quiz Contest back on TV
It all started with a Facebook page 'Bring BQC Back' by 19-year-old Sydenham student Rahul Sethi about five months ago. But what followed was an unprecedented online movement across blogs, Youtube and micro-blogging site Twitter, with people expressing their support for Bournvita Quiz Contest’s return. “I was really glued to the show as a kid, so we decided to start a movement on Facebook, and it did surprisingly well. Within a month we had 10,000 likes and soon enough, we managed to get Cadbury’s attention,” Rahul says.
The page located at www.facebook.com/bringbqcback now has Cadbury’s stamp of approval. The page features various sub-sections including a ‘Hall Of Fame’ area where past winners and runners-up have been acknowledged and a ‘Vote For Your School’ bit where you can choose which school would win the quiz contest were it to participate. If a particular school isn’t listed, users can upload their school’s profile along with a photograph too. “We’ve tried to incorporate the same theme on the Facebook page as that on the show. For instance, the connect-the-dots design was also used on the show itself,” Rahul says.
In response to the page, users have come up with one-liners like ‘Don’t be Stupid, Bring BQC Back’ and ‘Bring Sexy Back, Bring BQC Back’ that have been converted to banners and badges on the page.
“We are overwhelmed by the response to the movement on the Facebook page,” mentions Narayan Sundararaman, director for powdered beverages, gum & candy, Cadbury India, adding, “We are in the process of discussing the possibility of bringing BQC back on air soon with Derek O’Brien and some leading channels.”
Though Derek wasn’t available for comment, he wrote on May 24 from his Twitter ID quizderek, “The team from Cadbury-Kraft will spend the day in our office today. Will certainly talk about #bringbackbqc on TV. Watch this space.”
The quiz show that made historyThe Cadbury Bournvita Quiz Contest started out in 1972 as a live quiz show that was held in cities across India. It also has the reputation of being the country’s longest running quiz show.
It then moved to being a radio show, before being picked up by channels in the ’90s such as Zee TV and Sony respectively.
The original hosts of the live show were Hamid Sayani and later, his brother Ameen Sayani.
But BQC’s most popular host has been Derek O’Brien, who has since authored several quiz books as well.
The show was taken off air about four years ago, though the company has been continuing their school contact programme.
It has reportedly reached over 11,25,000 students, in 4000 schools across 66 cities.
It then moved to being a radio show, before being picked up by channels in the ’90s such as Zee TV and Sony respectively.
The original hosts of the live show were Hamid Sayani and later, his brother Ameen Sayani.
But BQC’s most popular host has been Derek O’Brien, who has since authored several quiz books as well.
The show was taken off air about four years ago, though the company has been continuing their school contact programme.
It has reportedly reached over 11,25,000 students, in 4000 schools across 66 cities.
AIEEE: 2010 - Opening Rank & Closing Rank
Round No | Quota | Institute Name | Branch name | OP Rank | OPPH Rank | SC Rank | SCPH Rank | ST Rank | STPH Rank | OB Rank | OBPH Rank | ||||||||
Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | ||||
1 | AI | National Institute of Technology, Warangal | Bio Technology | 2484 | 5285 | 0 | 0 | 27664 | 41632 | 417225 | 417225 | 73533 | 99802 | 0 | 0 | 9324 | 13273 | 0 | 0 |
1 | HS | National Institute of Technology, Warangal | Bio Technology | 5643 | 7800 | 0 | 0 | 47884 | 61496 | 0 | 0 | 100455 | 103033 | 0 | 0 | 13468 | 17881 | 213844 | 213844 |
1 | AI | National Institute of Technology, Warangal | Chemical Engineering \ Technology | 1078 | 2627 | 28213 | 28213 | 20021 | 27833 | 0 | 0 | 40882 | 59947 | 0 | 0 | 5370 | 7202 | 0 | 0 |
1 | HS | National Institute of Technology, Warangal | Chemical Engineering \ Technology | 2682 | 3879 | 72387 | 72387 | 27961 | 33649 | 0 | 0 | 59998 | 76139 | 0 | 0 | 7321 | 9338 | 0 | 0 |
1 | AI | National Institute of Technology, Warangal | Civil Engineering | 555 | 2060 | 0 | 0 | 15919 | 22970 | 0 | 0 | 16536 | 23618 | 194156 | 194156 | 4540 | 5208 | 0 | 0 |
1 | HS | National Institute of Technology, Warangal | Civil Engineering | 2101 | 3002 | 0 | 0 | 23346 | 26710 | 0 | 0 | 43628 | 47453 | 0 | 0 | 5254 | 6232 | 83741 | 83741 |
1 | AI | National Institute of Technology, Warangal | Computer Science & Engineering | 4 | 304 | 6323 | 6323 | 2385 | 7741 | 0 | 0 | 10069 | 15726 | 0 | 0 | 444 | 1502 | 19595 | 19595 |
1 | HS | National Institute of Technology, Warangal | Computer Science & Engineering | 316 | 778 | 12147 | 12147 | 12167 | 21448 | 246567 | 246567 | 29686 | 34997 | 0 | 0 | 1562 | 3334 | 0 | 0 |
1 | AI | National Institute of Technology, Warangal | Electronics & Communication Engineering | 33 | 338 | 14323 | 14323 | 982 | 7580 | 0 | 0 | 10007 | 16706 | 0 | 0 | 913 | 1552 | 25146 | 25146 |
1 | HS | National Institute of Technology, Warangal | Electronics & Communication Engineering | 347 | 775 | 20746 | 20746 | 7815 | 12923 | 0 | 0 | 19709 | 21863 | 117090 | 117090 | 1689 | 2862 | 0 | 0 |
1 | AI | National Institute of Technology, Warangal | Electrical & Electronics Engineering | 28 | 558 | 0 | 0 | 3367 | 12091 | 0 | 0 | 14244 | 17911 | 0 | 0 | 648 | 2722 | 27851 | 27851 |
1 | HS | National Institute of Technology, Warangal | Electrical & Electronics Engineering | 596 | 1144 | 0 | 0 | 13056 | 20317 | 187084 | 187084 | 25402 | 32722 | 0 | 0 | 2951 | 3779 | 0 | 0 |
1 | AI | National Institute of Technology, Warangal | Mechanical Engineering | 452 | 864 | 22564 | 22564 | 5572 | 15617 | 22734 | 22734 | 19391 | 21631 | 0 | 0 | 978 | 2729 | 0 | 0 |
1 | HS | National Institute of Technology, Warangal | Mechanical Engineering | 910 | 1537 | 25521 | 25521 | 17378 | 22214 | 0 | 0 | 26928 | 38961 | 0 | 0 | 3502 | 4130 | 81665 | 81665 |
1 | AI | National Institute of Technology, Warangal | Metallurgical Engineering | 2530 | 4708 | 99002 | 99002 | 22522 | 42330 | 0 | 0 | 57599 | 73598 | 0 | 0 | 7947 | 11559 | 0 | 0 |
1 | HS | National Institute of Technology, Warangal | Metallurgical Engineering | 4842 | 6412 | 114529 | 114529 | 46690 | 53451 | 0 | 0 | 87947 | 97408 | 0 | 0 | 12042 | 15177 | 0 | 0 |
more details about other NIT's click here...
Fees Structure for 2011 newly admitted students, NITW.
Institution fee for UG and PG courses, also for hostel fees click here.
2011 India's Top Engineering Colleges
Out of 75 engineering colleges ranked , 30 are government institutions, 12 of which are IITs & NITS. In infrastructure front the private colleges fares poorly compared to government colleges. It is not clear from the methodology of ranking whether academia & labortory facilities constitute infrastructure.
Subscribe to:
Posts (Atom)